A Complete Guide for Inspection Fees
Discover the latest inspection fees in Agawam, MA, for building, electrical, plumbing, and gas permits. This comprehensive guide covers residential and commercial costs to help you plan your next project effectively.
Are you planning a home renovation, new construction, or commercial build in Agawam, Massachusetts? Understanding the Agawam inspection fees is crucial to budgeting accurately and ensuring compliance with local regulations. The Town of Agawam provides a detailed fee schedule for various inspections, covering everything from residential additions to commercial solar installations. In this blog post, we'll break down the key categories of building permits in Agawam, MA, including targeted insights into electrical inspection costs and plumbing fees. Whether you're a homeowner or a contractor, this guide will help you navigate the process smoothly.
For more information on obtaining permits, visit our Building Division page or contact the town's administrative offices.
Residential Building Inspection Fees in Agawam
When it comes to residential projects, Agawam inspection fees are structured based on square footage or flat rates, ensuring transparency for homeowners. Here's a breakdown of the common fees:
Category | Fee Details |
---|---|
Accessory Buildings | $0.30 per sq. ft., with a minimum of $50.00 |
Additions | $0.30 per sq. ft., minimum $100.00 |
Certificate for Use | $45.00 |
Construction Trailer or Temporary Housing (Fire Damaged Residence) | $75.00 |
Decks | $0.30 per sq. ft., minimum $50.00 |
Demolition (Accessory Structures, Pools) | $30.00 |
Demolition (Including Basement) | $75.00 per floor |
Detached Garage | $0.30 per sq. ft., minimum $100.00 |
Exterior Renovations (Chimney, Doors, Roofing, Siding, Windows, Insulation) | Varies from $45.00 to $100.00 |
Interior Alterations | $0.30 per sq. ft., minimum $100.00 |
New Construction (Including Finished Basement & Attached Garage) | $0.45 per sq. ft. |
Re-inspection Fee | $50.00 |
Sheet Metal | $50.00 |
Solar Energy System | $75.00 |
Stoves (Coal, Pellet, Wood) | $45.00 |
Swimming Pools and Spas - Above Ground | $75.00 |
Swimming Pools - In Ground | $100.00 |
Tent | $50.00 per tent |
These Agawam building permits ensure safety and code compliance for your home improvements.
Commercial Building Inspection Fees in Agawam
For businesses and larger projects, commercial inspection fees in Agawam, MA, are slightly higher to account for complexity. Key fees include:
Category | Fee Details |
---|---|
Accessory Buildings | $0.40 per sq. ft., minimum $100.00 |
Additions | $0.40 per sq. ft., minimum $200.00 |
Annual Certificate of Inspection (Under 500 Occupancy / Over 500 Occupancy) | $50.00 / $100.00 each |
Certificate for Use | $45.00 |
Change of Use | $50.00 |
Commercial Kitchen Exhaust Hood | $75.00 |
Communication Towers (Cabinet, New Tower, Replacement Dish/Antenna) | Varies from $100.00 to $250.00 |
Demolition (Including Basement) | $150.00 per floor |
Fire Suppression/Warning System (New System Only) | $75.00 |
Exterior Repairs/Replacements (Roofing, Windows) | Varies from $0.05 to $7.50 per unit, minimum $45.00 to $200.00 |
Interior Alterations | $0.40 per sq. ft., minimum $200.00 |
New Construction (Including Basement) | $0.45 per sq. ft., minimum $400.00 |
Re-inspection Fee | $50.00 |
Roofing (With Structural Changes) | $100.00 |
Sheet Metal | $100.00 |
Signs (Ground, Wall, Refacing) | $60.00 per sign |
Solar Energy Systems | $0.20 per sq. ft. of panel coverage |
Tents | $50.00 per tent |
Planning a commercial project? Check out our Economic Development resources for additional support.
Electrical Inspection Fees in Agawam, MA
Electrical work requires specific permits to maintain safety standards. Here's the fee structure for both residential and commercial electrical inspections in Agawam:
Residential Electrical Fees
Category | Fee Details |
---|---|
Additions or Alterations (Per Unit) | $80.00 |
Construction Trailer or Temporary Housing | $50.00 |
Generator | $50.00 |
New Construction - Accessory Structures | $80.00 |
New Construction - Single Family (Including Service) | $150.00 |
New Construction - Two Family (Including Service) | $200.00 |
Re-inspection Fee | $50.00 |
Replacement Fixture (1 Inspection) | $45.00 |
Security Systems, Data, Low Voltage | $45.00 |
Service Change or Alteration (Per Unit) | $45.00 |
Solar Energy Systems | $100.00 |
Swimming Pools Above Ground | $45.00 |
Swimming Pools In Ground | $80.00 |
Trailer (Construction or Temporary Housing) | $45.00 |
Trench | $45.00 |
Commercial Electrical Fees
Category | Fee Details |
---|---|
Additions or Alterations | $100.00 per inspection |
HVAC Replacement | $40.00 per unit |
New Construction | $100.00 per inspection |
Re-inspection Fee | $50.00 |
Low Voltage, Security and Data Systems (Under 3,000 sq. ft. / Over 3,000 sq. ft.) | $60.00 / $100.00 |
Service Change or Alteration (Per Unit) | $60.00 |
Signs | $60.00 per sign |
Solar Energy Systems | $100.00 per inspection |
Temporary Service | $60.00 |
For electrical permit applications, refer to the Permits & Licenses section.
Need help with permits and paperwork? Contact us for expert assistance.
Plumbing & Gas Inspection Fees in Agawam
Plumbing and gas installations have their own set of fees, with caps on certain gas-related costs:
Residential Plumbing & Gas Fees
Category | Fee Details |
---|---|
Additions or Alterations - Gas (Gas Fee Not to Exceed $85.00) | $45.00 plus $20.00 per fixture |
Additions or Alterations - Plumbing | $50.00 plus $5.00 per fixture |
Gas Test Only | $45.00 |
New Construction - Gas (Gas Fee Not to Exceed $85.00) | $45.00 plus $20.00 per fixture |
New Construction - Plumbing | $100.00 plus $5.00 per fixture |
Re-inspection Fee | $50.00 |
Replacement Furnace | $45.00 |
Replacement Water Heater (Tank or Tankless) or Boiler - Gas (If Required) | $30.00 |
Replacement Water Heater (Tank or Tankless) or Boiler - Plumbing | $45.00 |
Commercial Plumbing & Gas Fees
Category | Fee Details |
---|---|
Additions and Alterations - Gas | $60.00 plus $25.00 per fixture |
Additions and Alterations - Plumbing | $75.00 plus $10.00 per fixture |
Gas Test Only | $60.00 |
New Construction - Gas | $60.00 plus $25.00 per fixture |
New Construction - Plumbing | $150.00 plus $10.00 per fixture |
Re-Inspection Fee | $50.00 |
Important Notes on Agawam Inspection Fees
- A penalty of twice the permit fee applies if work begins without a permit or if details are omitted from the application.
- Separate permits are needed for building, plumbing, gas, and electrical work.
- Fees may be waived for town agencies or residential handicap ramps.
- For any work not listed, fees are determined by the Inspector of Buildings.
Stay compliant by reviewing the full details on the official Inspection Fees page.
Save time and avoid delays with our expert permit services.
FAQs About Inspection Fees in Agawam, MA
Note: For more FAQs or specific inquiries, explore our Resident Resources page. This guide to Agawam inspection fees aims to simplify your planning process. Always confirm the latest rates with the town, as regulations can update. If you're ready to apply, head over to the Online Permitting Portal.