Taunton, MA Permit Fees: A Complete Guide to Building, Electrical, Plumbing, Gas, and Sheet Metal Costs
If you're embarking on a home renovation, new construction, or commercial project in Taunton, MA, navigating the world of permit fees is essential. These Taunton permit fees ensure compliance with local building codes and support the city's Building Department in maintaining safety standards. Based on the codified fee schedules amended in 2013, this blog post breaks down the costs for building permits, electrical permits, plumbing permits, gas permits, and sheet metal permits. Whether you're installing solar panels, adding a swimming pool, or performing major alterations, understanding these expenses can help you budget effectively. Note that while these reflect the official schedules, it's always wise to contact the Taunton Building Department for any updates.
Official Fee Schedule: Download the complete Taunton Permit Fee Schedule PDF (includes Building, Electrical, Plumbing, Gas, and Sheet Metal fees)
For application forms and additional resources, check out the Downloadable Forms page on the official Taunton website.
Taunton Building Permit Fees: What to Expect for Construction and Renovations
Taunton building permit fees vary based on the type of project, whether residential or commercial, and often include a percentage of the contract price plus additional surcharges. Here's a detailed breakdown:
Location | Use or Application | Type of Permit | Description | Proposed Fee |
---|---|---|---|---|
Taunton | A, E, I & R | 106 State | All Mandated State Inspections <= 3000 sq ft | $104.00 |
Taunton | A, E, I & R | 106 State | All Mandated State Inspections > 3000 sq ft | $260.00 |
Taunton | A, E, I & R | 107 State | All Mandated State Inspections > 13000 sq ft | $364.00 |
Taunton | Commercial | Building | All New Construction, Additions, Alterations, Repairs, Demolition, Foundations, Permanent Structures | 1.2% Contract Price plus 4% of permit fee or $0.50 per SQ. FT. plus 4% of permit fee ($104 min.) |
Taunton | Commercial | Building | Certificate of Occupancy (per unit) | $104.00 |
Taunton | Commercial | Building | Signs | $104.00 |
Taunton | Commercial | Building | Temporary Certificate of Occupancy (per unit) | $312.00 |
Taunton | Commercial | Building | Temporary Structures, Tents, Trailers, ETC | $104.00 |
Taunton | Commercial | Building | Work Performed Without A Permit | Triple Fee |
Taunton | Commercial | Building | Solar Panels/Wind Generators | .8% Contract Price plus 4% of permit fee ($104 min.) |
Taunton | Other | Building | Permit Replacement | $26.00 |
Taunton | Other | Building | Reinspection | $52.00 |
Taunton | Residential | Building | All New Construction, Additions, Alterations, Repairs, Demolition, Foundations, Permanent Structures | 1% Contract Price plus 4% of permit fee or $0.40 per SQ. FT. plus 4% of permit fee ($52 min.) |
Taunton | Residential | Building | Canopies, Tents, Awnings | $78.00 |
Taunton | Residential | Building | Certificate of Occupancy (per unit) | $104.00 |
Taunton | Residential | Building | Fireplace, Chimney, Solid Fuel Burning Appliance | $52.00 |
Taunton | Residential | Building | Temporary Certificate of Occupancy (per unit) | $312.00 |
Taunton | Residential | Building | Temporary Structures, Trailers, ETC | $52.00 |
Taunton | Residential | Building | Temporary Tents | $26.00 |
Taunton | Residential | Building | Work Performed Without a Permit | Triple Fee |
Taunton | Residential | Building | Solar Panels Wind Generators | $26.00 |
These Taunton building permit fees apply to a wide range of projects, from simple repairs to full-scale demolitions.
Electrical Permit Costs in Taunton: Fees for Wiring and Installations
For electrical work, Taunton electrical permit costs are calculated similarly, with flat fees for residential tasks and percentage-based for commercial. Key keywords like Taunton electrical permit fees often bring up these details for quick reference.
Use or Application | Type of Permit | Description | Fee |
---|---|---|---|
Commercial | Electrical | All electrical work | 1.5% of contract price plus 4% of permit fee ($78 min.) |
Commercial | Electrical | Construction office trailers | $78.00 |
Commercial | Electrical | Industries (annual fee) | $260.00 |
Commercial | Electrical | Solar panels/wind generators | 0.8% contract price plus 4% of permit fee ($78 min.) |
Other | Electrical | Carnivals, Circuses, Concessions | $156.00 |
Other | Electrical | Reinspection | $52.00 |
Other | Electrical | Work Performed Without a Permit | Triple Fee |
Residential | Electrical | New Single Family Dwelling | $124.80 |
Residential | Electrical | New Multi Family Dwelling (each unit) | $124.80 |
Residential | Electrical | Addition/Remodel/Garage/Shed (per unit) | $62.40 |
Residential | Electrical | Major Appliance (range, dryer, A/C, water heater) | $52.00 |
Residential | Electrical | Appliance Replacement | $26.00 |
Residential | Electrical | Minimum Electrical Fee (work not categorized) | $52.00 |
Residential | Electrical | New Modular/Mobile Home | $78.00 |
Residential | Electrical | Service upgrade/repair/temporary (single meter) | $52.00 |
Residential | Electrical | Service upgrade/repair/temporary (multi meter) | $104.00 |
Residential | Electrical | Smoke/Heat/Co Detectors (stairwell/hallway) | $20.00 per stairwell plus 4% of permit fee ($52 MIN.) |
Residential | Electrical | Smoke/Heat/Co Detectors (within dwelling unit) | $20.00 per unit plus 4% of permit fee ($52 MIN.) |
Residential | Electrical | Swimming Pools (above ground) | $52.00 |
Residential | Electrical | Swimming Pools (in ground) | $78.00 |
Residential | Electrical | Solar panels/wind generators | $26.00 |
Remember, work performed without a permit incurs triple the standard Taunton electrical permit costs.
Need help with permits and paperwork? Contact us for expert assistance.
Taunton Plumbing Permit Fees: Costs for Fixtures and Systems
Plumbing projects require specific permits, and Taunton plumbing permit fees are structured to cover inspections and installations.
Use or Application | Type of Permit | Description | Fee |
---|---|---|---|
Commercial | Plumbing | All Commercial Plumbing | 1.5% Contract Price plus 4% of permit fee ($104 min.) |
Commercial | Plumbing | Re-inspection fee | $52.00 |
Commercial | Plumbing | Work Performed Without a Permit | Triple Fee |
Residential | Plumbing | Application Fee | $52.00 |
Residential | Plumbing | Backflow Preventors (testable) | $31.20 |
Residential | Plumbing | Fixtures (each) | $10.40 |
Residential | Plumbing | Underground Service | $41.60 |
Residential | Plumbing | Replacement appliance only | $31.20 flat fee |
Residential | Plumbing | Re-inspection fee | $52.00 |
Residential | Plumbing | Work Performed Without a Permit | Triple Fee |
These fees ensure safe plumbing systems in Taunton homes and businesses.
Gas Permit Fees in Taunton: Expenses for Gas Work and Appliances
Taunton gas permit fees apply to installations like appliances and services.
Use or Application | Type of Permit | Description | Fee |
---|---|---|---|
Commercial | Gas | All Commercial gas work | 1.5% Contract Price plus 4% of permit fee ($104 min.) |
Commercial | Gas | Re-inspection Fee | $52.00 |
Commercial | Gas | Work Performed Without a Permit | Triple Fee |
Residential | Gas | Application Fee | $52.00 |
Residential | Gas | Appliances (each) | $10.40 |
Residential | Gas | Underground Service | $41.60 |
Residential | Gas | Re-inspection Fee | $52.00 |
Residential | Gas | Work Performed Without a Permit | Triple Fee |
Sheet Metal Permit Fees in Taunton: Costs for HVAC and Ductwork
Finally, Taunton sheet metal permit fees cover ductwork and related systems.
Use or Application | Type of Permit | Description | Fee |
---|---|---|---|
Commercial | Sheet Metal | All Sheet Metal Work | 1.5% Contract Price plus 4% of permit fee ($104 min.) |
Commercial | Sheet Metal | Reinspection | $52.00 |
Commercial | Sheet Metal | Work Performed Without a Permit | Triple Fee |
Residential | Sheet Metal | (1 & 2 Family) | $52.00 |
Residential | Sheet Metal | multi-family per unit over 2 | $52 plus $20.80 per unit over 2 |
Residential | Sheet Metal | Reinspection | $52.00 |
Residential | Sheet Metal | Work Performed Without a Permit | Triple Fee |
To apply for any of these permits, head over to the Downloadable Forms section for the necessary paperwork.
Save time and avoid delays with our expert permit services.
FAQs About Taunton Permit Fees
Planning a project in Taunton, Massachusetts? Understanding permit fees can help you budget effectively and avoid costly mistakes. Below are frequently asked questions about Taunton permit fees.
Note: Planning your project with these Taunton permit fees in mind can save time and money. If you have questions, contact the Taunton Building Department directly. Stay tuned for more updates on local regulations!