Plymouth, MA Building Permit Fees, Plumbing, Gas, and Electrical Costs
Are you planning a home renovation, new construction project, or commercial build in Plymouth, Massachusetts? Understanding the local permit fees is crucial to budgeting accurately and avoiding surprises. In this detailed guide, we'll break down the Plymouth building permit fees, along with plumbing, gas, and electrical costs, all effective as of February 1, 2023 and still applicable in 2025 according to the latest town resources. Whether you're a homeowner tackling a kitchen remodel or a contractor handling a large-scale development, these fees can impact your project's bottom line.
For more on our construction services in Plymouth. If you're new to the permitting process, visit the official Town of Plymouth Inspectional Services page for application details.
Residential Building Permit Fees in Plymouth, MA
Residential projects in Plymouth, including single-family homes and multi-unit dwellings, follow a structured fee schedule. Fees are calculated based on construction costs, with minimums to ensure coverage for inspections.
Here's a breakdown:
Category | Fee Structure | Minimum Fee |
---|---|---|
New Construction | $14 per thousand of calculated cost ($110/sq ft) | $250.00 |
Additions/Alterations/Renovations/Alternative Energy | $13 per thousand of calculated cost ($100/sq ft) | $75.00 |
Demolition Only (Interior) | Flat fee | $75.00/Unit |
Demolition Only (Building/Structure) | Flat fee | $150.00 |
Foundation Only | $1.00 per linear foot | $200.00 |
Express: Roofing-Siding-Windows/Doors | Flat fee | $75.00 |
Combination of 2 Express Items | Flat fee | $140.00 |
Combination of 3 Express Items | Flat fee | $200.00 |
Residential Tent (over 400 sq ft) | Flat fee | $75.00 |
Awnings | Flat fee | $125.00 |
Above-Ground Swimming Pool | Flat fee | $100.00 |
In-Ground Swimming Pool | Flat fee | $200.00 |
Insulation | Flat fee | $75.00 |
Trench | Flat fee | $75.00 |
Solid Fuel Burning (coal/wood/pellet) | Flat fee | $75.00 |
Retaining Wall | Flat fee | $125.00 |
Sheet Metal Permits | Flat fee | $100.00 |
Certificate of Inspection | Per certificate | $150.00 |
Certificate of Occupancy | Per certificate | $75.00 |
Removal of Stop Work Order | Flat fee | $150.00 |
Residential Zoning | Flat fee | $75.00 |
Home Occupation | Flat fee | $75.00 |
Sign Zoning | Per sign | $50.00 |
Site Plan Review | Flat fee | $250.00 |
Late Filing Fee | Up to double the permit fee | N/A |
Note: Late fees apply if you fail to file under State Building Code Section R108.6. For expert advice on zoning, link Plymouth zoning information.
Non-Residential Building Permit Fees in Plymouth, MA
Commercial, industrial, and other non-residential projects have higher minimums and different calculation formulas to account for complexity.
Category | Fee Structure | Minimum Fee |
---|---|---|
New Construction | $16 per thousand of calculated cost ($95/sq ft) | $800.00 |
Additions/Alterations/Renovations/Solar | $16 per thousand of calculated cost ($85/sq ft) | $250.00 |
Demolition Only | $16 per thousand of calculated cost ($30/sq ft) | $250.00 |
Foundation Only | $3.00 per linear foot | $350.00 |
Communications Tower (New) | Height x $1000 ft x 0.01 | $500.00 |
Temporary Meteorological Tower | Flat fee | $250.00 |
Antennas & Cabinets (Existing Towers) | Flat fee | $750.00 |
Retaining Walls | Flat fee | $225.00 |
Awning | Flat fee | $150.00 |
Roofing | Flat fee | $200.00 |
Siding | Flat fee | $200.00 |
Cooking Hood | Flat fee | $200.00 |
Insulation | Flat fee | $200.00 |
Temp Trailer | Flat fee | $250.00 |
Window Replacement (No Structural Changes) | Flat fee | $200.00 |
Commercial Trench | Flat fee | $100.00 |
Pools | Flat fee | $500.00 |
Commercial Tents | Flat fee | $125.00 |
Signs | One sign per permit | $75.00 |
Wind Energy Towers (Zoning 205-27 I, Private Use) | Flat fee | $250.00 |
Wind Energy Towers (Zoning 205-73, Any Use) | Max kW x $500/kW x 0.01 | $1,500.00 |
Sheet Metal | 5% of building permit fee | $150.00 |
Certificate of Inspection | Per certificate | $150.00 |
Certificate of Occupancy | Per certificate | $75.00 |
Removal of Stop Work Order | Flat fee | $150.00 |
Commercial Zoning | Flat fee | $100.00 |
Sign Zoning | Per sign | $50.00 |
Site Plan Review | Flat fee | $250.00 |
Late Filing Fee | Up to double the permit fee | N/A |
Reinspection fees are $75.00 if the site isn't ready.
Official Fee Schedule: Download the complete Plymouth Building Department Fee Schedule PDF (Effective February 1, 2023)
Need help with permits and paperwork? Contact us for expert assistance.
Plymouth, MA Plumbing and Gas Permit Fees
Plumbing and gas fees are categorized by residential vs. commercial/industrial, with add-ons for fixtures and appliances.
Residential Plumbing and Gas
Category | Fee |
---|---|
Plumbing Permit (Includes First Fixture) | $75.00 |
Each Additional Fixture | $15.00 |
Water Heater | $35.00 |
Gas Permit (Includes First Appliance) | $75.00 |
Each Additional Appliance | $15.00 |
Water Heater (Gas) | $35.00 |
Re-Inspection Fee | $75.00 |
Commercial/Industrial Plumbing and Gas
Category | Fee |
---|---|
Plumbing Permit (Includes First Fixture) | $150.00 |
Each Additional Fixture | $30.00 |
Water Heater | $75.00 |
Gas Permit (Includes First Appliance) | $150.00 |
Each Additional Appliance | $30.00 |
Water Heater (Gas) | $75.00 |
Re-Inspection Fee | $75.00 |
Official Fee Schedule: Download the complete Plymouth Plumbing and Gas Fee Schedule PDF (Effective February 1, 2023)
Reinspection's occur if work isn't accessible or approved.
Electrical Permit Fees in Plymouth, MA
Electrical work fees vary by residential and non-residential, including alternative energy systems.
Residential Electrical Fees
Category | Fee |
---|---|
New Residential Building | $250.00 + $0.20/sq ft over 1,000 sq ft |
Existing Buildings (Additions/Alterations) | $125.00 |
Service (New/Change/Temp) | $100.00 |
Minor Work | $50.00 |
Security/Fire Alarm/Low Voltage/HVAC Control | $75.00 |
Swimming Pool | $150.00 |
Roof/Ground Mounted Alternative Energy | $200 + $10/kW (Max $20,000) |
Energy Storage Systems (ESS) | $200 + $10/kW (Max $20,000) |
Reinspection Fee | $75.00 |
Non-Residential Electrical Fees
Category | Fee |
---|---|
New Building/Addition/Alteration | $250 + $0.20/sq ft over 1,000 sq ft |
Service (New/Change/Temp) | $200.00 |
Minor Work | $75.00 |
Security/Fire Alarm/Low Voltage/HVAC Control | $75.00 |
Swimming Pool | $250.00 |
Yearly Maintenance Permit | $660.00 |
Carnivals | $120.00 |
Generators | $120.00 |
After Hours Inspection | $420.00 |
Official Fee Schedule: Download the complete Plymouth Electrical Fee Schedule PDF (Effective February 1, 2023)
For security systems, installers need an "S" license from the Massachusetts Department of Public Safety.
If you're planning electrical upgrades, explore Plymouth electrical permit applications.
Save time and avoid delays with our expert permit services.
Additional Notes on Plymouth Permit Fees
- All fees include potential re-inspections at $75.00 if issues arise.
- Fee waivers or discounts require approval from the Board of Selectmen.
- Always confirm with the town for any updates, as regulations can change.
FAQs About Plymouth, MA Permit Fees
Planning a project in Plymouth, Massachusetts? Understanding permit fees can help you budget effectively and avoid costly mistakes. Below are frequently asked questions about Plymouth building permit fees.
Note: While this guide helps you understand Plymouth permit fees, always verify current rates with the Town of Plymouth Inspectional Services. If you need assistance navigating the permit process, contact us!