Wareham Building Permit Fees: A Comprehensive Guide for Residential and Commercial Projects
Planning a home renovation, new construction, or commercial development in Wareham, MA? Understanding the Wareham building permit fees is essential to budgeting your project accurately and ensuring compliance with local regulations. The Town of Wareham has established clear fee schedules for various permits, effective from October 1, 2022, with some revisions to residential building fees as of June 15, 2023. These fees cover everything from new dwellings and additions to specialized permits like electrical, plumbing, and gas installations.
In this guide, we'll break down the key Wareham permit fees for residential and commercial projects, including detailed breakdowns and important notes on payments and processes.
Official Fee Schedules: Download the complete permit fee schedules:
• Wareham Residential Building Permit Fees PDF
• Wareham Commercial Building Permit Fees PDF
• Wareham Electrical Permit Fees PDF
• Wareham Plumbing & Gas Permit Fees PDF
Residential Building Permit Fees in Wareham
For homeowners and contractors tackling residential projects in Wareham, the building permit fees are structured to reflect the scope and cost of the work. Fees are often calculated based on the estimated project cost, rounded up to the nearest $1,000, with minimum amounts to ensure administrative costs are covered.
Category | Fee | Notes |
---|---|---|
New Dwellings/Structures | $13.50 per $1,000 Estimated Project Cost | Minimum $750 |
Alterations/Additions | $13.50 per $1,000 Estimated Project Cost | Minimum $250 |
Above Ground Pool | $150 | Flat fee |
In Ground Pool | $250 | Flat fee |
Antenna | $200 per Antenna/Unit | - |
Chimney/Fireplace | $150 | Flat fee |
Foundation | $250 | Flat fee |
Demolition | $100 | Flat fee |
Roofing/Siding | $100 | Flat fee |
Wood Stove | $75 | Flat fee |
Shed (under 200 sq. ft.) | $50 | Flat fee |
Shed (200-600 sq. ft.) | $100 | Flat fee |
Signs up to 20 sq ft | $75/sign | - |
Signs over 20 sq ft | $150/sign | - |
Solar-Roof or Ground | $13.50 per $1,000 Estimated Project Cost | Minimum $150 |
Fire Protection | $13.50 per $1,000 Estimated Project Cost | Minimum $100 |
Mechanical | $13.50 per $1,000 Estimated Project Cost | Minimum $100 |
Sheet Metal | $13.50 per $1,000 Estimated Project Cost | Minimum $100 |
Windows/Doors | $13.50 per $1,000 Estimated Project Cost | Minimum $100 |
Retaining Walls/Sea Walls | $13.50 per $1,000 Estimated Project Cost | Minimum $100 |
Work Started without Permits | 300% of Building Permit Fee | Penalty applies |
These residential Wareham building permit fees help streamline projects like home additions or pool installations. Remember, the Building Department may question estimated costs if they seem inaccurate.
Commercial Building Permit Fees in Wareham
Commercial projects in Wareham, such as new structures or business renovations, come with slightly higher rates to account for larger scales and complexities. Similar to residential fees, many are based on estimated project costs.
Category | Fee | Notes |
---|---|---|
New Building/Structure(s) | $16.00 per $1,000 Estimated Project Cost | Minimum $1,000 |
Alterations/Additions | $16.00 per $1,000 Estimated Project Cost | Minimum $300 |
Demolition Only | $250 | Flat fee |
Foundation Only | $250 | Flat fee |
Doors/Windows | $16.75 per $1,000 Estimated Project Cost | Minimum $150 |
Fire Protection | $16.75 per $1,000 Estimated Project Cost | Minimum $150 |
Mechanical | $16.75 per $1,000 Estimated Project Cost | Minimum $250 |
Roofing | $16.75 per $1,000 Estimated Project Cost | Minimum $150 |
Sheet Metal | $16.75 per $1,000 Estimated Project Cost | Minimum $250 |
Solar-Roof or Ground Mounted | $16.75 per $1,000 Estimated Project Cost | Minimum $300 |
Retaining Walls/Sea Walls | $16.75 per $1,000 Estimated Project Cost | Minimum $100 |
Antenna | $200 per Antenna/Unit | - |
Change of Use/Occupancy | $150 | Flat fee |
Signs up to 20 sq ft | $75/sign | - |
Signs over 20 sq ft | $150/sign | - |
Signs by Special Permit | $175/sign | - |
Trench | $200 | Flat fee |
Work Started without Permits | 300% of Building Permit Fee | Penalty applies |
Business owners should note that starting work without permits can result in triple the standard fee, emphasizing the importance of early application.
Need help with permits and paperwork? Contact us for expert assistance.
Electrical Permit Fees in Wareham
Electrical work requires separate permits to ensure safety. Fees vary by project type and include inspection limits.
Category | Fee | Inspections | Notes |
---|---|---|---|
Residential | |||
New Construction | $250.00/unit | Max 3 Inspections | - |
Additions and Alterations | $175.00 | Max 2 Inspections | - |
Above Ground Pool | $175.00 | Max 2 Inspections | - |
In Ground Pool | $250.00 | Max 3 Inspections | - |
Generator | $175.00 | Max 2 Inspections | - |
Alarm System | $175.00 | Max 2 Inspections | - |
Service Change | $75.00 | Max 1 Inspection | - |
Misc. Residential Work | $75.00 | Max 1 Inspection | - |
Septic | $100.00 | Max 1 Inspection | - |
Trench | $250.00 | Max 2 Inspections | - |
Emergency Inspections (Off Hours) | $150.00 | - | Minimum 3 hours |
Re-Inspection | $100.00 | Per Inspection | - |
Work Started without Permits | Double Fee | - | Penalty applies |
Commercial, Industrial, Other | |||
New Commercial Building | $2.10 per $1,000 of total project value | - | Minimum $154.50 |
Additions/Alterations | $2.10 per $1,000 of total project value | - | Minimum $154.50 |
Solar Wiring | $2.10 per $1,000 of total project value | - | Minimum $250.00 |
Alarm System | $175.00 | Max 2 Inspections | - |
Electrical work only without building permit | $200.00 | Max 1 Inspection | - |
Generator | $175.00 | Max 2 Inspections | - |
Service Change | $75.00 | Max 1 Inspection | - |
Work Started without Permits | Double Fee | - | Penalty applies |
Plumbing and Gas Permit Fees in Wareham
Plumbing and gas installations have flat fees plus per-fixture costs for both residential and commercial.
Category | Description | Fee | Notes |
---|---|---|---|
Residential | Permit fee (fixture not included) | $75.00 flat | Base fee |
Each fixture | $15.00 per fixture | - | |
New or Replacement (Boiler, Water Heater, Generator, etc.) | $100.00 | - | |
Re-Inspection Fee | $100.00 | - | |
Work Started without Permits | Double Fee | Penalty applies | |
Commercial | Permit fee (fixture not included) | $100.00 flat | Base fee |
Each fixture | $20.00 per fixture | - | |
New or Replacement (Boiler, Water Heater, Generator, etc.) | $100.00 | - | |
Re-Inspection Fee | $100.00 | - | |
Work Started without Permits | Double Fee | Penalty applies |
Important Notes on Wareham Permit Fees
Payment Information
- Online payments: Credit/debit card incurs a 2.99% fee plus $0.99 processing
- No cash accepted: Checks or money orders payable to the Town of Wareham
- Mailing address: Town of Wareham, Inspectional Services Department, 54 Marion Rd., Wareham, MA 02571
Important Policies
- Refunds and Transfers: Permit fees are not refundable or transferable
- Estimated Costs: Rounded up to the nearest $1,000; the department may verify estimates
- Work Without Permits: Results in 300% of building permit fee or double for other permits
Planning ahead with these Wareham permit fees can save time and money. Always consult the official permit fee schedules for any updates.
Save time and avoid delays with our expert permit services.
FAQs About Wareham Permit Fees
Planning a project in Wareham, Massachusetts? Understanding permit fees can help you budget effectively and avoid costly mistakes. Below are frequently asked questions about Wareham permit fees.
Note: If you have more questions about Wareham building permit fees or need assistance, contact the Inspectional Services Department at 54 Marion Rd., Wareham, MA 02571. Planning your project with these Wareham permit fees in mind can save time and money.